This Week’s Earnings Calendar
Monday
Pre-market
TSN | $-0.19
CNA | $0.65
NCLH | $4.82
PNW | $-0.54
HESM | $1.45
RLJ | $0.02
CCOI | $1.49
AXSM | $-1.03
After Hours
PGR | $0.56
PSKY | $-0.60
CRBG | $1.17
EQH | $-0.06
FANG | $0.36
WMB | $0.09
VRTX | $2.54
PLTR | $0.79
Tuesday
Pre-market
MPC | $-0.32
ADM | $0.44
HSBC | $-0.34
BUD | $2.74
PFE | $-0.27
SUN | $9.54
SUNC | $1.88
DUK | $0.04
After Hours
PRU | $0.37
SMCI | $0.81
AMD | $2.27
ITUB | $0.23
SU | $0.62
CPNG | $0.76
OXY | $0.43
CTVA | $2.81
Wednesday
Pre-market
CVS | $0.96
COR | $0.35
EQNR | $0.88
DIS | $0.87
PFGC | $0.23
UBER | $0.50
NVO | $-0.28
NRG | $-0.25
After Hours
MET | $0.36
WBD | $0.74
BBD | $-0.16
GOLD | $5.13
NTR | $-0.16
FLUT | $5.69
ES | $0.78
DASH | $0.58
Thursday
Pre-market
SHEL | $0.89
GFI | $1.21
USFD | $-0.14
ARW | $0.21
CNQ | $3.91
MCD | $-0.37
LNG | $0.56
VST | $-0.02
After Hours
MCK | $-0.11
MELI | $-0.05
GILD | $11.56
RGA | $0.05
XYZ | $0.30
OTEX | $0.24
ED | $0.03
YPF | $0.86
Friday
Pre-market
TM | $-0.31
SONY | $0.15
ENB | $-0.16
PAGP | $-0.39
PAA | $0.62
GLP | $0.87
FLR | $0.33
AU | $0.40
After Hours
HE | $0.98
JHG | $0.98
Track earnings and market moves with the Traderverse community. Join traders sharing insights in real time on Traderverse — free on iOS and Web.