This Week’s Earnings Calendar
Monday
Pre-market
FERG | $2.78
B | $1.11
DOLE | $3.23
KSPI | $-2.71
EMBJ | $0.35
CRC | $0.61
SGRY | $-0.09
CNDT | $0.41
After Hours
JBS | $-0.01
ALC | $-0.36
ACM | $0.07
AECOM | $0.07
SPG | $0.52
NIQ | $-0.43
IHRT | $0.86
HIMS | $-0.08
Tuesday
Pre-market
CAH | $-0.09
SE | $0.38
ARMK | $-0.77
VG | $0.07
AMTM | $-0.20
ESLT | $0.61
TME | $0.49
ONON | $2.42
After Hours
SMCI | $-1.48
CRWV | $2.97
FNV | $-0.17
AGRO | $-0.10
HRB | $-0.09
LITE | $-0.50
CAVA | —
BORR | $0.07
Wednesday
Pre-market
PFGC | $-0.01
AMCR | $0.70
EAT | $-0.13
BGSI | $0.09
TRMB | $1.20
MRX | $-0.42
KTB | $-0.19
NBIS | $-0.59
After Hours
CSCO | $-0.07
BTGO | $0.17
SID | $-0.14
COHR | $-0.20
TBBB | $-0.07
STN | $0.07
PAAS | $-0.08
GO | —
Thursday
Pre-market
JD | $1.26
REZI | $-0.17
TPR | $-0.09
GMRS | $0.03
MLCO | $2.92
AIT | $0.23
ARCO | $0.05
LGN | $0.40
After Hours
AMAT | $-0.09
BAP | —
STNE | $-0.06
KLC | $-3.18
GLOB | $-61.19
DLO | $0.13
BLTE | $-0.26
MFP | —
Friday
Pre-market
TMS | —
RMIX | $-0.12
STRR | $-0.08
LNZA | $-0.09
LFWD | $-1.83
OTLK | $-0.66
PAVM | $-0.42
ACXP | $-1.49
After Hours
FSI | —
BRFH | $0.01
NWTG | —
SIDU | —
STEX | —
Track earnings and market moves with the Traderverse community. Join traders sharing insights in real time on Traderverse — free on iOS and Web.